This table shows the descriptive terms of wind speeds. The first column is descerptive terms. The second column is beaufort force. The third and forth columns are wind speeds with units kt and km/h.

 

Descriptive
Term
Beaufort
Force(F)
Wind Speed
Calm 0 < 1 kt < 2 km/h
Light 1 1 – 3 kt 2 – 6 km/h
2 4 – 6 kt 7 – 12 km/h
Moderate 3 7 – 10 kt 13 – 19 km/h
4 11 – 16 kt 20 – 30 km/h
Fresh 5 17 – 21 kt 31 – 40 km/h
Strong 6 22 – 27 kt 41 – 51 km/h
7 28 – 33 kt 52 – 62 km/h
Gale 8 34 – 40 kt 63 – 75 km/h
9 41 – 47 kt 76 – 87 km/h
Storm 10 48 – 55 kt 88 – 103 km/h
11 56 – 63 kt 104 – 117 km/h
Hurricane 12 >= 64 kt >= 118 km/h
Descriptive
Term
Beaufort
Force(F)
Wind Speed